| Lot type | Lot | Frontage (FT) | Depth (FT) | Status |
|---|---|---|---|---|
| Standard Rectangle | 1 | 55 | 144 | Sold |
| Standard Rectangle | 2 | 55 | 144 | Sold |
| Standard Rectangle | 3 | 55 | 144 | Sold |
| Standard Rectangle | 4 | 55 | 144 | Sold |
| Standard Rectangle | 5 | 55 | 144 | Sold |
| Standard Rectangle | 6 | 55 | 144 | Sold |
| Standard Rectangle | 7 | 55 | 144 | Sold |
| Standard Rectangle | 8 | 55 | 144 | Sold |
| Standard Rectangle | 9 | 55 | 144 | Sold |
| Standard Rectangle | 10 | 55 | 144 | Sold |
| Standard Rectangle | 11 | 55 | 144 | Sold |
| Standard Rectangle | 12 | 55 | 144 | Sold |
| Standard Rectangle | 13 | 55 | 144 | Sold |
| Standard Rectangle | 14 | 55 | 144 | Sold |
| Standard Rectangle | 15 | 55 | 144 | Sold |
| Standard Rectangle | 16 | 55 | 144 | Sold |
| Standard Rectangle | 17 | 55 | 144 | Sold |
| Standard Rectangle | 18 | 55 | 144 | Sold |
| Standard Rectangle | 19 | 55 | 144 | Sold |
| Standard Rectangle | 20 | 55 | 144 | Sold |
| Standard Rectangle | 21 | 55 | 144 | Sold |
| Standard Rectangle | 22 | 55 | 144 | Sold |
| Standard Rectangle | 23 | 55 | 144 | Sold |
| Irregular Rectangle | 24 | 54 | 144 / 138 | Sold |
| Large Pie | 25 | 43 | 138 / 213 | Sold |
| Large Pie | 26 | 41 | 122 / 194 | Sold |
| Irregular Rectangle | 27 | 56 | 122 / 131 | Sold |
| Standard Rectangle | 28 | 55 | 131 | Sold |
| Standard Rectangle | 29 | 55 | 131 | Sold |
| Standard Rectangle | 30 | 55 | 131 | Sold |
| Irregular Rectangle | 31 | 56 | 131 / 123 | Sold |
| Large Pie | 32 | 43 | 123 / 193 | Sold |
| Large Pie | 33 | 43 | 193 / 128 | Sold |
| Standard Rectangle | 34 | 55 | 128 / 131 | Sold |
| Standard Rectangle | 35 | 65 | 131 | Sold |
| Standard Rectangle | 36 | 66 | 131 | Sold |
| Lot type | Lot | Frontage (FT) | Depth (FT) | Status |
|---|---|---|---|---|
| Standard Rectangle | 1 | 59 | 131 | Sold |
| Standard Rectangle | 2 | 54 | 131 | Sold |
| Standard Rectangle | 3 | 54 | 131 | Sold |
| Standard Rectangle | 4 | 54 | 131 | Sold |
| Standard Rectangle | 5 | 54 | 131 | Sold |
| Standard Rectangle | 6 | 59 | 131 | Sold |
| Lot type | Lot | Frontage (FT) | Depth (FT) | Status |
|---|---|---|---|---|
| Standard Rectangle | 1 | 60 | 131 | Sold |
| Standard Rectangle | 2 | 60 | 131 | Sold |
| Standard Rectangle | 3 | 60 | 131 | Sold |
| Standard Rectangle | 4 | 72 | 131 / 104 | Sold |
| Standard Rectangle | 5 | 37 | 104 / 143 | Sold |
| Standard Rectangle | 6 | 37 | 143 / 137 | Sold |
| Standard Rectangle | 7 | 37 | 137 / 141 | Sold |
| Standard Rectangle | 8 | 37 | 141 / 143 | Sold |
| Standard Rectangle | 9 | 37 | 143 / 104 | Sold |
| Standard Rectangle | 10 | 72 | 104 / 131 | Sold |
| Standard Rectangle | 11 | 60 | 131 | Sold |
| Standard Rectangle | 12 | 60 | 131 | Sold |
| Standard Rectangle | 13 | 60 | 131 | Sold |
| Irregular Rectangle | 24 | 60 | 131 | Sold |
| Large Pie | 25 | 60 | 131 | Sold |
| Large Pie | 26 | 60 | 131 | Sold |
| Irregular Rectangle | 27 | 60 | 131 | Sold |
| Standard Rectangle | 28 | 60 | 131 | Sold |
| Standard Rectangle | 29 | 60 | 131 | Sold |
| Lot type | Lot | Frontage (FT) | Depth (FT) | Status |
|---|---|---|---|---|
| Standard Rectangle | 1 | 62 | 131 | Sold |
| Standard Rectangle | 2 | 62 | 131 | Sold |
| Standard Rectangle | 3 | 62 | 131 | Sold |
| Standard Rectangle | 4 | 62 | 131 | Sold |
| Standard Rectangle | 5 | 60 | 124 | Sold |
| Irreglular Rectangle | 6 | 60 | 124 | Sold |
| Standard Rectangle | 7 | 60 | 124 | Sold |
| Standard Rectangle | 8 | 60 | 124 | Sold |
| Large Rectangle | 9 | 86 | 124 | Sold |
| Large Rectangle | 10 | 86 | 124 | Sold |
| Lot type | Lot | Frontage (FT) | Depth (FT) | Status |
|---|---|---|---|---|
| Standard Rectangle | 1 | 62 | 131 | Sold |
| Standard Rectangle | 2 | 62 | 131 | Sold |
| Large Rectangle | 3 | 86 | 124 | Sold |
| Large Rectangle | 4 | 86 | 124 | Sold |
| Lot type | Lot | Frontage (FT) | Depth (FT) | Status |
|---|---|---|---|---|
| Duplex Lot | 1 | 64 | 131 | Sold |
| Duplex Lot | 2 | 60 | 131 | Sold |
| Duplex Lot | 3 | 64 | 131 | Sold |
| Duplex Lot | 4 | 64 | 131 | Sold |
| Duplex Lot | 5 | 61 | 131 | Sold |
| Duplex Lot | 6 | 64 | 131 | Sold |
| Duplex Lot | 7 | 64 | 131 | Sold |
| Duplex Lot | 8 | 60 | 131 | Sold |
| Duplex Lot | 9 | 64 | 131 | Sold |

| Address | Lot | Sqft | Price | Status |
|---|---|---|---|---|
| 49 Caribou Bay | 33 | 1,441 | $499,900 | Available for Sale |
| 53 Caribou Bay | 34 | 1,441 | $494,900 | Available for Sale |

Phase 2B Lot Map

| Address | Price | Type | Status |
|---|---|---|---|
| 100 Kootenay Way | Multi-family | Upcoming Project | |
| 101 Kootenay Way | $499,900 | Lot | Available |
| 110 Kootenay Way | $499,900 | Lot | Available |
| 111 Kootenay Way | $499,900 | Lot | Available |
| 90 Kootenay Way | 4plex | Sold | |
| 88 Kootenay Way | 4plex | Sold | |
| 86 Kootenay Way | 4plex | Sold | |
| 84 Kootenay Way | 4plex | Sold | |
| 82 Kootenay Way | 4plex | Sold | |
| 80 Kootenay Way | 4plex | Sold | |
| 78 Kootenay Way | 4plex | Sold | |
| 76 Kootenay Way | 4plex | Sold | |
| 75 Kootenay Way | 4plex | Sold | |
| 74 Kootenay Way | 4plex | Sold | |
| 73 Kootenay Way | 4plex | Sold | |
| 72 Kootenay Way | 4plex | Sold | |
| 71 Kootenay Way | 4plex | Sold | |
| 70 Kootenay Way | 4plex | Sold | |
| 69 Kootenay Way | 4plex | Sold | |
| 68 Kootenay Way | 4plex | Sold | |
| 67 Kootenay Way | 4plex | Sold | |
| 66 Kootenay Way | 4plex | Sold | |
| 65 Kootenay Way | 4plex | Sold | |
| 64 Kootenay Way | 4plex | Sold | |
| 63 Kootenay Way | 4plex | Sold | |
| 62 Kootenay Way | 4plex | Sold | |
| 61 Kootenay Way | 4plex | Sold | |
| 60 Kootenay Way | 4plex | Sold | |
| 59 Kootenay Way | 4plex | Sold | |
| 58 Kootenay Way | 4plex | Sold | |
| 57 Kootenay Way | 4plex | Sold | |
| 56 Kootenay Way | 4plex | Sold | |
| 55 Kootenay Way | 4plex | Sold | |
| 54 Kootenay Way | 4plex | Sold | |
| 53 Kootenay Way | 4plex | Sold | |
| 52 Kootenay Way | 4plex | Sold | |
| 51 Kootenay Way | 4plex | Sold | |
| 50 Kootenay Way | 4plex | Sold | |
| 49 Kootenay Way | 4plex | Sold | |
| 48 Kootenay Way | 4plex | Sold | |
| 47 Kootenay Way | 4plex | Sold | |
| 46 Kootenay Way | 4plex | Sold | |
| 45 Kootenay Way | 4plex | Sold | |
| 44 Kootenay Way | 4plex | Sold | |
| 43, 41, 39, 37 Kootenay Way | 4plex | Sold | |
| 42 Kootenay Way | 4plex | Sold | |
| 40 Kootenay Way | 4plex | Sold | |
| 38 Kootenay Way | 4plex | Sold | |
| 36 Kootenay Way | 4plex | Sold | |
| 35 Kootenay Way | Duplex | Sold | |
| 34 Kootenay Way | Duplex | Sold | |
| 33 Kootenay Way | Duplex | Sold | |
| 32 Kootenay Way | Duplex | Sold | |
| 31 Kootenay Way | Duplex | Sold | |
| 30, 28, 26, 24, 22 Kootenay Way | 5plex | Sold | |
| 29 Kootenay Way | Duplex | Sold | |
| 27 Kootenay Way | 4plex | Sold | |
| 25 Kootenay Way | Duplex | Sold | |
| 23 Kootenay Way | Duplex | Sold | |
| 1, 3, 5, 7 Superior Street | 4plex | Sold |
Experienced Builders
We can refer you to experienced and reputable builders, who will work alongside you at every stage of the process – from planning to construction.
Building Plan Approvals
& Architectural Controls
Robert Dueck
robert@westshield.net
(204) 326-0643
| SUNNYVIEW BUILDERS | (204) 326-1409 sunnyviewbuilders@hotmail.com |
|---|---|
| AVALON DRYWALL | (204) 371-5590 brad@avalondrywall.com |
| FORM & FUNCTION | www.form-and-function.ca 204.996.4897 info@form-and-function.ca |
| HARVAL HOMES | www.harvalhomes.com (204) 325-7878 don@harvalhomes.com |
| PAPERCLIP ADVENTURES INC. | www.paperclipadventures.ca 204.392.7551 paperclip7@gmail.com |
| HILLSIDE CONSTRUCTION | www.hillsideconstruction.ca (204) 326-1582 info@hillsideconstruction.ca |
| WINCOR CONSTRUCTION INC. | Anton Gossen (204) 326-3961 agossen@mail.com |
| ROCK SOLID HOMES | Bill & Lisa Rempel (204) 381-7592 lbrempel@gmail.com |
