Move in or build your own

The choice is yours

Lot type Lot Frontage (FT) Depth (FT) Status
Standard Rectangle 1 55 144 Sold
Standard Rectangle 2 55 144 Sold
Standard Rectangle 3 55 144 Sold
Standard Rectangle 4 55 144 Sold
Standard Rectangle 5 55 144 Sold
Standard Rectangle 6 55 144 Sold
Standard Rectangle 7 55 144 Sold
Standard Rectangle 8 55 144 Sold
Standard Rectangle 9 55 144 Sold
Standard Rectangle 10 55 144 Sold
Standard Rectangle 11 55 144 Sold
Standard Rectangle 12 55 144 Sold
Standard Rectangle 13 55 144 Sold
Standard Rectangle 14 55 144 Sold
Standard Rectangle 15 55 144 Sold
Standard Rectangle 16 55 144 Sold
Standard Rectangle 17 55 144 Sold
Standard Rectangle 18 55 144 Sold
Standard Rectangle 19 55 144 Sold
Standard Rectangle 20 55 144 Sold
Standard Rectangle 21 55 144 Sold
Standard Rectangle 22 55 144 Sold
Standard Rectangle 23 55 144 Sold
Irregular Rectangle 24 54 144 / 138 Sold
Large Pie 25 43 138 / 213 Sold
Large Pie 26 41 122 / 194 Sold
Irregular Rectangle 27 56 122 / 131 Sold
Standard Rectangle 28 55 131 Sold
Standard Rectangle 29 55 131 Sold
Standard Rectangle 30 55 131 Sold
Irregular Rectangle 31 56 131 / 123 Sold
Large Pie 32 43 123 / 193 Sold
Large Pie 33 43 193 / 128 Sold
Standard Rectangle 34 55 128 / 131 Sold
Standard Rectangle 35 65 131 Sold
Standard Rectangle 36 66 131 Sold
Lot type Lot Frontage (FT) Depth (FT) Status
Standard Rectangle 1 59 131 Inquire
Standard Rectangle 2 54 131 Inquire
Standard Rectangle 3 54 131 Sold
Standard Rectangle 4 54 131 Inquire
Standard Rectangle 5 54 131 Inquire
Standard Rectangle 6 59 131 Inquire
Lot type Lot Frontage (FT) Depth (FT) Status
Standard Rectangle 1 60 131 Sold
Standard Rectangle 2 60 131 Sold
Standard Rectangle 3 60 131 Sold
Standard Rectangle 4 72 131 / 104 Sold
Standard Rectangle 5 37 104 / 143 Sold
Standard Rectangle 6 37 143 / 137 Sold
Standard Rectangle 7 37 137 / 141 Inquire
Standard Rectangle 8 37 141 / 143 Sold
Standard Rectangle 9 37 143 / 104 Inquire
Standard Rectangle 10 72 104 / 131 Inquire
Standard Rectangle 11 60 131 Inquire
Standard Rectangle 12 60 131 Sold
Standard Rectangle 13 60 131 Sold
Irregular Rectangle 24 60 131 Sold
Large Pie 25 60 131 Sold
Large Pie 26 60 131 Sold
Irregular Rectangle 27 60 131 Sold
Standard Rectangle 28 60 131 Inquire
Standard Rectangle 29 60 131 Inquire
Lot type Lot Frontage (FT) Depth (FT) Status
Standard Rectangle 1 62 131 Sold
Standard Rectangle 2 62 131 Sold
Standard Rectangle 3 62 131 Sold
Standard Rectangle 4 62 131 Sold
Standard Rectangle 5 60 124 Sold
Irreglular Rectangle 6 60 124 Sold
Standard Rectangle 7 60 124 Sold
Standard Rectangle 8 60 124 Sold
Large Rectangle 9 86 124 Sold
Large Rectangle 10 86 124 Sold
Lot type Lot Frontage (FT) Depth (FT) Status
Standard Rectangle 1 62 131 Sold
Standard Rectangle 2 62 131 Sold
Large Rectangle 3 86 124 Sold
Large Rectangle 4 86 124 Sold
Lot type Lot Frontage (FT) Depth (FT) Status
Duplex Lot 1 64 131 Sold
Duplex Lot 2 60 131 Sold
Duplex Lot 3 64 131 Sold
Duplex Lot 4 64 131 Sold
Duplex Lot 5 61 131 Sold
Duplex Lot 6 64 131 Sold
Duplex Lot 7 64 131 Sold
Duplex Lot 8 60 131 Sold
Duplex Lot 9 64 131 Sold

Experienced Builders

We can refer you to experienced and reputable builders, who will work alongside you at every stage of the process – from planning to construction.

Building Plan Approvals
& Architectural Controls
Robert Dueck
robert@westshield.net
(204) 326-0643

SUNNYVIEW BUILDERS (204) 326-1409
sunnyviewbuilders@hotmail.com
AVALON DRYWALL (204) 371-5590
brad@avalondrywall.com
FORM & FUNCTION www.form-and-function.ca
204.996.4897
info@form-and-function.ca
HARVAL HOMES www.harvalhomes.com
(204) 325-7878
don@harvalhomes.com
PAPERCLIP ADVENTURES INC. www.paperclipadventures.ca
204.392.7551
paperclip7@gmail.com
HILLSIDE CONSTRUCTION www.hillsideconstruction.ca
(204) 326-1582
info@hillsideconstruction.ca
WINCOR CONSTRUCTION INC. Anton Gossen
(204) 326-3961
agossen@mail.com
ROCK SOLID HOMES Bill & Lisa Rempel
(204) 381-7592
lbrempel@gmail.com